Toggle sidebar
{{loginService.getCompany()}}
- {{usersettings.store.name}} - Akárhol ügyviteli rendszer
{{loginService.getCompany()}}
- Akárhol ügyviteli rendszer
{{time.time}}
Figyelem! A NAV rendszerében jelenleg fennakadások tapasztalhatók, ami a számlázó és partnerek modulok működésében zavart okozhat.
{{'Welcome,' | translate}}
{{loginService.getName()}}
{{'Settings' | translate}}
{{'Bugreport' | translate}}
{{'Logout' | translate}}
{{'Dashboard' | translate}}
{{'Test' | translate}}
{{'Notes' | translate}}
{{'Tags' | translate}}
{{'Bugreport' | translate}}
{{'Admin module' | translate}}
{{'Users' | translate}}
{{'Groups' | translate}}
{{'Main Admin' | translate}}
{{'Sidebar.Currencies' | translate}}
{{'Sidebar.Exchangerates' | translate}}
{{'Sidebar.Sent mails' | translate}}
{{'Nav export' | translate}}
{{'Nagy Machinátor Export' | translate}}
{{'Sidebar.Accounting Export' | translate}}
{{'Sidebar.Invoicing settings' | translate}}
{{'Partners' | translate}}
Webshop
{{'Task module' | translate}}
{{'Tasks' | translate}}
{{'Task inputs' | translate}}
{{'Project module' | translate}}
{{'Projects' | translate}}
{{'Project hierarchy' | translate}}
{{'Person module' | translate}}
{{'Person' | translate}}
{{'Person History' | translate}}
{{'Person Titles' | translate}}
{{'Tools module' | translate}}
{{'Tools' | translate}}
{{'Tool Group' | translate}}
{{'Documents module' | translate}}
{{'Documents' | translate}}
{{'Document types' | translate}}
{{'Events module' | translate}}
{{'Events' | translate}}
{{'Event types' | translate}}
{{'Accident reports' | translate}}
{{'Sidebar.Storage' | translate}}
{{'Sidebar.Stock' | translate}}
{{'Sidebar.Inventory' | translate}}
{{'Sidebar.Storages and stores' | translate}}
{{'Sidebar.Affairs' | translate}}
{{'Sidebar.Stock order' | translate}}
{{'Sidebar.Price offer' | translate}}
{{'Sidebar.Recieve' | translate}}
{{'Sidebar.All affairs' | translate}}
{{display_parameters.delivery}}
{{'Sidebar.Purchase order' | translate}}
{{'Sidebar.Purchase order reports' | translate}}
{{'Sidebar.POS' | translate}}
{{'Sidebar.Purchases' | translate}}
{{display_parameters.purchases}}
{{'Sidebar.Cash register' | translate}}
{{'Sidebar.History' | translate}}
{{'Sidebar.Items' | translate}}
{{'Sidebar.Show items' | translate}}
{{display_parameters.articles}}
{{'Sidebar.Item settings' | translate}}
{{'Sidebar.Itemgroup admin' | translate}}
{{'Sidebar.Color code admin' | translate}}
{{'Sidebar.Article family admin' | translate}}
{{'Sidebar.Subcolor admin' | translate}}
{{'Sidebar.Dominant color admin' | translate}}
{{'Sidebar.Pattern admin' | translate}}
{{'Sidebar.Unit admin' | translate}}
{{'Sidebar.Ingredients admin' | translate}}
{{'Sidebar.Price group admin' | translate}}
{{'Sidebar.SMS' | translate}}
{{display_parameters.unread_sms}}
{{'Sidebar.Drivers' | translate}}
{{'Sidebar.Driver groups' | translate}}
{{'Sidebar.Trucks' | translate}}
{{'Sidebar.Reports' | translate}}
{{'Sidebar.Sale report' | translate}}
{{'Sidebar.Advanced sale report' | translate}}
{{'Contract module' | translate}}
{{'Contracts' | translate}}
{{'New contract' | translate}}
{{'Entrust module' | translate}}
{{'Entrusts' | translate}}
{{'New entrust' | translate}}
{{'Letter module' | translate}}
{{'Letters' | translate}}
{{'New letter' | translate}}
{{'Invoice module' | translate}}
{{'Invoices' | translate}}
{{'New invoice' | translate}}
{{'Billable items' | translate}}
Jelentések
{{'Sidebar.Monthly invoices' | translate}}
{{'Sidebar.Invoice summaries' | translate}}
{{'Sidebar.freightinvoiceitems' | translate}}
{{'Sidebar.freightoutsourceinvoices' | translate}}
{{'Sidebar.No freightinvoiceitems' | translate}}
{{'Settlement module' | translate}}
Munkaidő
{{'Sidebar.Time record types' | translate}}
{{'Sidebar.Time record details' | translate}}
{{'Sidebar.Time record admin' | translate}}
{{'Sidebar.Time record reports' | translate}}
{{'Sidebar.Time record' | translate}}
{{'Sidebar.transx_fp_location' | translate}}
{{'Sidebar.Freight quick planner' | translate}}
{{'Sidebar.Freight quick planner groups' | translate}}
{{'Sidebar.transx_module' | translate}}
{{'Sidebar.transx_basic_data' | translate}}
{{'Partners' | translate}}
{{'Sidebar.Trucks' | translate}}
{{'Sidebar.Drivers' | translate}}
{{'Sidebar.transx_exchange_rate' | translate}}
{{'Sidebar.transx_fuel_price' | translate}}
{{'Sidebar.transx_destination' | translate}}
{{'Sidebar.transx_mechanic' | translate}}
Jelentések
{{'Sidebar.transx_report_cost_items' | translate}}
{{'Sidebar.transx_report_cost_groups' | translate}}
{{'Sidebar.transx_fueling_if' | translate}}
{{'Sidebar.transx_fueling_df' | translate}}
{{'Sidebar.transx_complex_report_truck' | translate}}
{{'Sidebar.transx_complex_report_drivers' | translate}}
{{'Sidebar.transx_complex_report_customer' | translate}}
{{'Sidebar.transx_driver_pay_off' | translate}}
{{'Sidebar.transx_truck_pay_off' | translate}}
{{'Sidebar.transx_driver_pay_off_nav' | translate}}
{{'Sidebar.transx_truck_pay_off_nav' | translate}}
{{'Sidebar.transx_organization_main' | translate}}
{{'Sidebar.transx_organizers' | translate}}
{{'Sidebar.transx_organization' | translate}}
{{'Sidebar.transx_forwarding' | translate}}
{{'Sidebar.transx_international_flight' | translate}}
{{'Sidebar.transx_domestic_freight' | translate}}
{{'Sidebar.transx_print_journey_forms' | translate}}
{{'Sidebar.transx_sablon_freights' | translate}}
{{'Sidebar.transx_costs' | translate}}
{{'Sidebar.transx_cost_items' | translate}}
{{'Sidebar.transx_cost_groups' | translate}}
{{'Sidebar.transx_cost_invoice' | translate}}
{{'Sidebar.SMS' | translate}}
{{'Sidebar.transx_route_payoff' | translate}}
{{'Sidebar.transx_route_payoff_if' | translate}}
{{'Sidebar.transx_route_payoff_df' | translate}}
{{'Sidebar.transx_route_payoff_dr' | translate}}
{{'Sidebar.transx_route_payoff_tr' | translate}}
{{'Sidebar.transx_payment_module' | translate}}
{{'Sidebar.transx_pm_payments_of_lines' | translate}}
{{'Sidebar.transx_pm_costs_of_drivers' | translate}}
{{'Sidebar.transx_pm_costs_of_drivers_report' | translate}}
{{'Sidebar.transx_pm_new_account' | translate}}
{{'Sidebar.transx_pm_drivers_accounts' | translate}}
{{'Sidebar.transx_pm_drivers_accounts2' | translate}}
{{'Sidebar.transx_pm_drivers_accounts_report' | translate}}
{{'Sidebar.transx_pm_drivers_accounts_report_details' | translate}}
{{'Sidebar.transx_fp_planning_module' | translate}}
{{'Sidebar.transx_fp_master_data' | translate}}
{{'Sidebar.transx_fp_truck' | translate}}
{{'Sidebar.transx_fp_location' | translate}}
{{'Sidebar.transx_fp_freight_type' | translate}}
{{'Sidebar.transx_fp_freight_price' | translate}}
{{'Sidebar.transx_fp_freigt_planning' | translate}}
{{'Sidebar.transx_fp_import_freights' | translate}}
{{'Sidebar.transx_fp_reports' | translate}}
{{'Sidebar.transx_fp_report_truck' | translate}}
{{'Sidebar.transx_fp_report_truck_stat' | translate}}
{{'Sidebar.transx_fp_report_trailer' | translate}}
{{'Sidebar.transx_fp_report_trailer_location' | translate}}
{{'Sidebar.transx_fp_report_location1' | translate}}
{{'Sidebar.transx_fp_report_location2' | translate}}
{{'Sidebar.transx_fp_report_drivers' | translate}}
{{'Dashboard' | translate}}
{{title | translate}}
{{title | translate}}
{{subtitle | translate}}
{{'Dashboard' | translate}}
{{title | translate}}
#438EB9
#222A2D
#C6487E
#D0D0D0
{{'Choose Skin' | translate}}
{{'Fixed Navbar' | translate}}
{{'Fixed Sidebar' | translate}}
{{'Fixed Breadcrumbs' | translate}}
{{'Right To Left (rtl)' | translate}}
{{'Inside container' | translate}}
{{'Submenu on Hover' | translate}}
{{'Compact Sidebar' | translate}}
{{'Alt. Active Item' | translate}}